HP 10 Plus
It is also known as HP 10 Plus 2201er
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2014. Released 2014 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 265 x 175 x 9.5 mm (10.43 x 6.89 x 0.37 in) |
---|---|---|
Weight | 660 g (1.46 lb) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~63.8% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.0 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, gyro |
---|
Battery | Type | Li-Po 7700 mAh, non-removable (28 Wh) |
---|---|---|
Talk time | Up to 6 h (multimedia) |
Misc | Colors | Black/Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
HP 10 Plus PRICE
About
There are no reviews yet.