HP iPAQ h6315
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2004, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 75 x 18.7 mm (4.69 x 2.95 x 0.74 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.5 inches, 53 x 71 mm, 37.9 cm2 (~42.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~114 ppi density) |
Platform | OS | Microsoft Windows Mobile 2003 PocketPC Phone Edition |
---|---|---|
Chipset | TI OMAP 1510 | |
CPU | ARM925T |
Memory | Card slot | SD, up to 1 GB |
---|---|---|
Internal | 64MB RAM, 64MB ROM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11b |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | HTML (PocketIE) | |
Pocket Office Organizer |
Battery | Type | Removable Li-Ion 1800 mAh battery |
---|
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
HP iPAQ h6315 PRICE
About
There are no reviews yet.