HTC Touch Pro CDMA
It is also known as HTC Herman
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2008, June. Released 2008, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 52 x 18 mm (4.17 x 2.05 x 0.71 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~44.0% screen-to-body ratio) | |
Resolution | 480 x 640 pixels, 4:3 ratio (~286 ppi density) | |
TouchFLO 3D finger swipe navigation Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7501A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 288MB RAM, 512MB ROM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP4/WMV/H.264 player MP3/AAC+/WAV/WMA Pocket Office Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1340 mAh battery |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h 10 min |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
HTC Touch Pro CDMA PRICE
About
There are no reviews yet.