Huawei Enjoy 50z
General | Brand | Huawei |
---|---|---|
Model | Enjoy 50z | |
Colours | Blue, Black | |
Announced | 2022, December 09 | |
Release date | 2022, December 26 (Expected) | |
Status | Coming soon. Exp. release 2022, December 26 | |
Device type | Smartphone | |
Operating System(OS) | HarmonyOS 2.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP + 2 MP + 2 MP) | |
Selfie Camera | Single (5 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 6GB | |
Storage | 128GB 6GB RAM, 256GB 6GB RAM | |
Price in India | Around ₹12999 | |
Price in Europe | Around €150 | |
Price in US | Around $159 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 | |
Speed | HSPA, LTE |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes |
Body Design | Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) |
---|---|---|
Height | 164.3 mm (6.47 in) | |
Width | 75.8 mm (2.98 in) | |
Thickness | 8.9 mm (0.35 in) | |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sapphire Blue, Mint Green, Midnight Black |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
---|---|---|
Aspect Ratio | 20:9 ratio | |
Display Type | IPS LCD | |
Screen Size | 6.65 inches | |
Notch | Yes, Water Drop Notch | |
Pixel Density (PPI) | ~269 PPI | |
Color Reproduction | 16M | |
Screen to Body Ratio (Brand’s Claim) | ~ 82.4% | |
Screen to Body Ratio (Original) | ~82.4% screen-to-body ratio | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple (50 MP + 2 MP + 2 MP) |
---|---|---|
Camera Specs | 50 MP f/1.8 (Wide Angle) 2 MP f/2.4 (macro) 2 MP f/2.4 (Depth Sensor) with autofocus |
|
Flash | Yes, LED | |
Image Resolution | 720 x 1600 pixels | |
Shooting Modes | HDR, panorama | |
Camera Features | LED flash, HDR, panorama | |
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single (5 MP) |
---|---|---|
Camera Specs | 5 MP f/2.2 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD | |
Removable | Non Removable | |
Charging | 22.5W wired | |
Quick Charging | Yes 22.5W fast charging | |
Wireless Charging | No | |
USB Type-C | USB Type-C 2.0, OTG |
Perfor mance & Platform | OS | HarmonyOS 2.0 |
---|---|---|
Custom UI | HarmonyOS 2.0 | |
Chipset | Snapdragon 4 Gen 1 | |
CPU | Octa-core | |
No Of Cores | Octa-core | |
Graphics / GPU | Adreno 619 | |
RAM | 6GB |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 6GB RAM, 256GB 6GB RAM | |
RAM | 6GB | |
Expandable Memory | microSDXC |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes | |
Music / Audio Player | Yes | |
Video Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side Mounted | |
Face Unlock | Yes | |
GPS | No | |
Other Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Huawei Enjoy 50z PRICE
About €150 EUR / $159 USD / £132 GBP / ₹13193 INR / ¥1112 CNY
There are no reviews yet.