Huawei Premia 4G M931
For MetroPCS
Network | Technology | CDMA / LTE |
---|---|---|
2G bands | CDMA 850 / 1700 / 1900 | |
4G bands | 2, 4 | |
Speed | LTE | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, March. Released 2013, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126 x 64.3 x 12.2 mm (4.96 x 2.53 x 0.48 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.2% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 1650 mAh, removable |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|---|---|
Price | About 120 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Huawei Premia 4G M931 PRICE
About 120 EUR
There are no reviews yet.