I-Mate PDAL
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2006, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112 x 56 x 17 mm (4.41 x 2.20 x 0.67 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.4% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) | |
Handwriting recognition |
Platform | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 64MB RAM, 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 1.2, A2DP | |
GPS | No | |
Radio | No | |
USB | 1.1 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Pocket Office Voice memo MP3/AAC player File manager |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|---|---|
Price | About 220 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
I-Mate PDAL PRICE
About 220 EUR
There are no reviews yet.