I-Mobile 902
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 48 x 17.5 mm (4.02 x 1.89 x 0.69 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M |
---|---|---|
Size | 2.0 inches, 12.4 cm2 (~25.3% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
Wallpapers, themes |
Memory | Card slot | microSD (dedicated slot), 1 GB included |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes | |
Internal | 128MB |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes | |
TV-out MP3 player MP4 player Predictive text input Organizer World clock Stop watch |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h 30 min |
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
I-Mobile 902 PRICE
About
There are no reviews yet.