Icemobile Gravity Pro
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139.7 x 76.4 x 17.6 mm (5.5 x 3.01 x 0.69 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
SIM | Yes | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | IPS LCD |
---|---|---|
Size | 4.02 inches, 44.5 cm2 (~41.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~244 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6589 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors |
---|
Battery | Type | Li-Ion 2800 mAh, removable |
---|---|---|
Stand-by | Up to 700 h | |
Talk time | Up to 11 h |
Misc | Colors | Black, White, Orange |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Icemobile Gravity Pro PRICE
About
There are no reviews yet.