Icemobile Sol II
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 | |
GSM 850 / 900 / 1800 / 1900 – SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2012, August. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 55.6 x 12.6 mm (3.98 x 2.19 x 0.50 in) |
---|---|---|
Weight | 65 g (2.29 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~43.2% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | Stereo FM radio | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
TV app Organizer MP4 player MP3 player Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 8 h |
Misc | Colors | Black, Red, Pink, White, Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Icemobile Sol II PRICE
About
There are no reviews yet.