Icemobile Wave
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 | |
GSM 850 / 900 / 1800 / 1900 – SIM 2 | ||
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 50 x 14.3 mm (4.37 x 1.97 x 0.56 in) |
---|---|---|
Weight | 86 g (3.03 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~27.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 300 entries | |
Call records | Yes |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | Stereo FM radio | |
USB | miniUSB (charging only) |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
TV app Organizer MP4 player MP3 player Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 8 h |
Misc | Colors | Black/Red, Blue/White, Black/Silver, Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Icemobile Wave PRICE
About
There are no reviews yet.