Infinix Zero 2023
General | Brand | Infinix |
---|---|---|
Model | Zero 5G 2023 | |
Colours | Pearl White, Coral Orange, and Submariner Black | |
Announced | 2022, November 08 | |
Launch Date | March 22, 2023 (Expected) | |
Release date | 9th November 2022 | |
Status | Coming soon. Exp. release 2022, December 01 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, XOS 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50MP + 2MP + 2MP) | |
Selfie Camera | Punch Hole 16 MP 1/2.76″, 1.12µm f/2 (Wide Angle) with Dual LED Flash | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8 GB | |
Storage | 256 GB | |
Price in India | ₹20330 | |
Price in Europe | €240 | |
Price in US | $249 |
Network | Technology Support | GSM / HSPA / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/75 Mbps |
Comms & Conn | SIM Card Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO | |
Positioning | GPS | |
Bluetooth | Yes | |
NFC | No | |
Radio | FM radio | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 168.7 x 76.5 x 8.9 mm (6.64 x 3.01 x 0.35 in) |
---|---|---|
Height | 6.64 inches (168.7 mm) | |
Width | 3.01 inches (76.5 mm) | |
Thickness | 0.35 inches (8.9 mm) | |
Weight | 201 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Pearly White, Coral Orange, Submariner Black | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2460 pixels (~396 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.78 inches (17.22 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~396 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 500 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 84.71 % | |
Features | 240Hz Sampling Rate, 500 nits, Eye Care Mode |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Rear Camera Specifications | 50 MP f/1.6, Wide Angle, Primary Camera 2 MP, Macro Camera 2 MP, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 4K@30fps, 1080p@30/60fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Front Camera Specifications | Punch Hole 16 MP 1/2.76″, 1.12µm f/2 (Wide Angle) with Dual LED Flash | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired | |
Quick Charging | Yes, Fast, 33W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, XOS 12 |
---|---|---|
Custom UI | XOS | |
Chipset | MediaTek Dimensity 1080 MediaTek Dimensity 920 (6 nm) – X6815D |
|
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – X6815D |
|
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G68 MC4 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 256GB 8GB RAM | |
RAM | 8 GB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | 3GPP, AMR, APE, FLAC, M4A, M4R, MID, MKA, MP3, OGG, WAV | |
Video Player | Yes, Video Formats: MP4 | |
Video | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM | |
FM Radio | Yes | |
Games | YES |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Extra Features | DAR-Link Game Boost Technology 2.0, Liquid Cooling Technology, DTS Surround Sound | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, BEIDOU, GALILEO | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Infinix Zero 5G 2023 PRICE
About €240 EUR / $249 USD / £206 GBP / ₹19999 INR / ¥1786 CNY
There are no reviews yet.