Jio Phone Next
Network | Technology | GSM / HSPA / LTE / 4G |
---|---|---|
2G Bands | GSM B2, B3, B5 and B8 (850 / 900 / 1800 / 1900) | |
3G Bands | ||
4G Bands | LTE FDD B3(1800), B5(850), LTE TDD B40 (2300) | |
5G Bands | No | |
GPRS | Available | |
VoLTE | Yes | |
Speed | LTE Cat4, Dual antenna for receiver diversity |
SIM | SIM 1 | 4G |
---|---|---|
SIM 2 | 2G + 4G | |
SIM Size | Dual SIM-Nano One SIM is PLMN Locked to Jio |
|
Mobile data connectivity available only on Jio SIM |
Launch | Announced | November 4, 2021 (Official) |
---|---|---|
Status | Launched |
Body | Dimensions | 16 x 8 x 5 cm |
---|---|---|
Weight | 350 g | |
SIM | Dual SIM-Nano |
Display | Type | IPS LCD Capacitive Touchscreen |
---|---|---|
Size | 5.45″ inches, 13.84 cm | |
Colors | 16M | |
Refresh Rate | 60 Hz | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Protection | Corning Gorilla Glass 3 with Anti-fingerprint coating |
Platform | OS | Android Q 1.5.4.9, Pragati OS |
---|---|---|
Chipset | Qualcomm Snapdragon QM215 | |
CPU | Quad core, 1.3 GHz, Cortex A53 | |
GPU | Adreno 308 GPU @ 465Mhz |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32 GB In-built storage | |
RAM | LPDDR3 2GB | |
Expandable Storage | Supports up to 512 GB |
Main Camera | Triple | 13MP, Auto focus f-1/3”(13MP) |
---|---|---|
Features | Rear LED flash light, Front support with display flash | |
Video | 1080p @30fps | |
Shooting Modes & Other Settings | HDR Mode, Night Mode, Portrait Mode, Photo, Video, Translate, Timer settings | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels |
Selfie camera | Single | 8MP, Auto focus f-1/4”(8MP) |
---|---|---|
Features | Display Flash | |
Video | 1080p @30fps |
Multi media | Loudspeaker | Yes, 1511 Speaker |
---|---|---|
3.5mm jack | Yes | |
Mic | Yes, Dual MEMS Digital mic | |
Video Player | Yes, Video Formats: MP4 | |
Ring Tone | Music ringtones, Vibration | |
Music | Yes, Music Formats: MP3 |
Comms | WLAN | Yes, 802.11 b/g/n AGPS (indoor positioning), 1×1 2.4GHZ |
---|---|---|
Bluetooth | 4.1, DTS-HD M6/DTS-HD M8/AAC |
|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Yes | |
USB | USB Micro USB, Mass storage device, USB charging, microUSB 2.0 |
Features | Sensors | Fingerprint (No), Light sensor, Proximity sensor, Accelerometer |
---|
Battery | Type | Li – Polymer, 3500mAh, removable |
---|---|---|
Charging | 5V/1.5A |
Misc | Colors | Black, Blue |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.