Lenovo Tab 2 A7-20
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2015, January. Released 2015, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 189 x 105 x 9.3 mm (7.44 x 4.13 x 0.37 in) |
---|---|---|
Weight | 269 g (9.49 oz) | |
SIM | No |
Display | Type | IPS LCD |
---|---|---|
Size | 7.0 inches, 137.9 cm2 (~69.5% screen-to-body ratio) | |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Platform | OS | Android 4.4 (KitKat), upgradable to 5.0 (Lollipop) |
---|---|---|
Chipset | Mediatek MT8127 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 3450 mAh, non-removable |
---|---|---|
Stand-by | Up to 432 h | |
Talk time | Up to 8 h (multimedia) |
Misc | Colors | Black |
---|---|---|
Price | About 100 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Lenovo Tab 2 A7-20 PRICE
About 100 EUR
There are no reviews yet.