Lenovo Tab M9
Versions: Wi-Fi only; LTE
General | Brand | Lenovo |
---|---|---|
Model | Tab M9 | |
Colours | Arctic Grey, Frost Blue | |
Announced | 2022, December 20 | |
Launch Date | April 11, 2023 (Expected) | |
Release date | Exp. release 2023, July | |
Status | Coming soon. Exp. release 2023, July | |
Device type | Tablet | |
Operating System(OS) | Android 12 | |
Sim | Nano-SIM | |
Rear Camera | Single (8 MP, AF) | |
Selfie Camera | Single (2 MP) | |
Battery | Li-Po 5100 mAh, non-removable | |
RAM | 3 GB | |
Storage | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
Price in India | Around ₹12171 | |
Price in Europe | Around €140 | |
Price in US | Around $148 |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in India | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 66 | |
Speed | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Comms & Conn | SIM Card | Nano-SIM |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | |
Positioning | GPS, GLONASS, GALILEO | |
Bluetooth | 5.1, A2DP, LE | |
NFC | No | |
Radio | Unspecified | |
USB Connectivity | USB Type-C 2.0 | |
Browser | Yes |
Body Design | Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) |
---|---|---|
Height | 215.4 mm | |
Width | 136.7 mm | |
Thickness | 7.9 mm | |
Weight | 344 g (12.13 oz) | |
SIM | Nano-SIM | |
Colors | Arctic Grey, Frost Blue |
Dispaly | Screen resolution | 800 x 1340 pixels, 5:3 ratio (~173 ppi density) |
---|---|---|
Aspect Ratio | 16:10 | |
Display Type | IPS LCD | |
Screen Size | 9.0 inches (22.86 cm) | |
Pixel Density (PPI) | ~173 PPI | |
Brightness | 400 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 78.3 % | |
Features | 400nits |
Main Camera | Rear Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP, AF | |
Autofocus | Yes | |
Flash | No | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom Auto Flash |
|
Digital Zoom | Yes | |
Rear Video Recording | 1080p |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 2 MP | |
Front Video Recording | 720p |
Battery | Capacity | 5100 mAh |
---|---|---|
Type | Li-Polymer / Li-Po 5100 mAh, non-removable | |
Removable | No | |
Charging | 10W wired | |
Wireless Charging | No | |
USB Type-C | Yes | |
Charging speed | 10W |
Perfor mance & Platform | OS | Android 12 |
---|---|---|
Custom UI | No | |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G52 MC2 | |
Architecture | 64 bit | |
RAM | 3 GB |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal Storage | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
RAM | 3 GB | |
Memory Type | eMMC 5.1 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Fingerprint Sensor | No | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Other Sensors | Proximity sensor, Accelerometer |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Lenovo Tab M9 PRICE
About €140 EUR / $148 USD / £123 GBP / ₹12171 INR / ¥1030 CNY
There are no reviews yet.