LG Axis
For Alltel
It is also known as LG AS740
Network | Technology | CDMA / EVDO |
---|---|---|
2G bands | CDMA 800 | |
CDMA PCS | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2011, January. Released 2011, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.8 x 56.4 x 15.8 mm (4.56 x 2.22 x 0.62 in) |
---|---|---|
Weight | 158 g (5.57 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~44.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | Qualcomm MSM7627 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | 480p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML | |
MP4/H.264 player MP3/eAAC+ player Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 7 h 30 min |
Misc | Colors | Black |
---|---|---|
Price | About 70 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
LG Axis PRICE
About 70 EUR
There are no reviews yet.