LG Fathom VS750
For Verizon Wireless
It is also known as LG VS750
Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2010, May. Released 2010, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 56 x 17 mm (4.53 x 2.20 x 0.67 in) |
---|---|---|
Weight | 152 g (5.36 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~45.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~292 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB RAM, 512MB ROM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Video | 480p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
MP3/WAV/eAAC+/WMA player MP4/H.264 player Document viewer/editor Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Po battery |
---|---|---|
Stand-by | Up to 475 h | |
Talk time | Up to 7 h |
Misc | Colors | Black |
---|---|---|
SAR | 0.77 W/kg (head) 1.15 W/kg (body) | |
Price | About 40 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
LG Fathom VS750 PRICE
About 40 EUR
There are no reviews yet.