LG G7 ThinQ
ALL VERSIONS |?G710EM |?G710EMW |?G710EAW |?G710ULM |?G710VMP |?G710PM |?G710AWM
It is also known as LG G7+ with 128 GB storage
Versions: G710EM (Global); G710PM (Sprint), G710VMP (Verizon); G710ULM (USA unlocked); G710EMW (CH, AU, NZL, HKG); G710EAW 128/6 (HKG, SGP, AU, EU); G710AWM (Canada); G710N (South Korea)
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
HSDPA 850 / 1700(AWS) / 1900 / 2100 – G710AWM | ||
4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 42, 46 – Global | |
2, 4, 5, 7, 13, 20, 28, 46, 66 – USA (G710ULM) | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 40, 41 – USA (G710PM) | ||
1, 3, 5, 7, 8, 28, 38, 39, 40, 41 – G710EMW, G710EAW 1,2,3,4,5,7,8,12,13,17,20,25,29,30,38,41,46,66 – G710AWM |
||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps or Cat15 800/150 Mbps (region dependant) |
Launch | Announced | 2018, May 02 |
---|---|---|
Status | Available. Released 2018, June 01 |
Body | Dimensions | 153.2 x 71.9 x 7.9 mm (6.03 x 2.83 x 0.31 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 6.1 inches, 91.0 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~564 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10 |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
Memory | Card slot | microSDXC (dedicated slot) – single-SIM model microSDXC (uses shared SIM slot) – dual-SIM model |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Dual | 16 MP, f/1.6, 30mm (standard), 1/3.1″, 1.0?m, PDAF, Laser AF, OIS 16 MP, f/1.9, 16mm (ultrawide), 1/3.1″, no AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@240fps, HDR, 24-bit/192kHz stereo sound rec. |
Selfie camera | Single | 8 MP, f/1.9, 26mm (wide) |
---|---|---|
Video | 1080p@60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
32-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 3.0 WPC&PMA wireless charging – US version only |
Misc | Colors | New Platinum Gray, New Aurora Black, New Moroccan Blue, Raspberry Rose |
---|---|---|
Models | LM-G710, LM-G710N, LM-G710VM, G710, SM-G710 | |
SAR EU | 0.24 W/kg (head) ? ? 1.47 W/kg (body) | |
Price | About 370 EUR |
Tests | Performance | AnTuTu: 259393 (v7), 297116 (v8) GeekBench: 8865 (v4.4), 2047 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 2044:1 (nominal), 3.978 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | -24.5 LUFS (Very good) | |
Audio quality | Noise -94.0dB / Crosstalk -93.0dB | |
Battery life |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
LG G7 ThinQ PRICE
About 370 EUR
There are no reviews yet.