Maxon MX-6814
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 46 x 23 mm (4.33 x 1.81 x 0.91 in) |
---|---|---|
Weight | 96 g (3.39 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 4 x 12 chars | |
Fixed icons |
Memory | Card slot | No |
---|---|---|
Phonebook | ||
Call records | 20 dialed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | ||
Java | No | |
Predictive text input |
Battery | Type | Removable NiMH 850 mAh battery |
---|---|---|
Stand-by | 130 h | |
Talk time | 3 h |
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Maxon MX-6814 PRICE
About
There are no reviews yet.