Maxwest Vice
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2016, January. Released 2016, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 52 x 13.6 mm (4.17 x 2.05 x 0.54 in) |
---|---|---|
Weight | 87 g (3.07 oz) | |
SIM | Dual SIM (dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~32.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | Chipset | Spreadtrum 6531D |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB 64MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | No | |
Java | No | |
Audio/Video player Photo viewer Voice memo |
Battery | Type | Li-Ion 900 mAh, removable |
---|
Misc | Colors | Black, Red, Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Maxwest Vice PRICE
About
There are no reviews yet.