Micromax Bharat 5 Pro
For India
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 40, 41 | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 149.5 x 73.5 x 9.8 mm (5.89 x 2.89 x 0.39 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~67.8% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Mediatek MT6737 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Misc | Colors | Black |
---|---|---|
Models | B5Pro | |
Price | About 8000 INR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax Bharat 5 Pro PRICE
About 8000 INR
There are no reviews yet.