Micromax Bharat 2+
For India
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2017, Q4. Released 2017, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 63.4 x 10.8 mm (4.92 x 2.50 x 0.43 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.5% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 7.0 (Nougat) |
---|
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1600 mAh, removable |
---|---|---|
Stand-by | Up to 160 h (3G) | |
Talk time | Up to 16 h (3G) |
Misc | Colors | Gold |
---|---|---|
Price | About 50 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax Bharat 2+ PRICE
About 50 EUR
There are no reviews yet.