Micromax X321
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127.8 x 56 x 8.9 mm (5.03 x 2.20 x 0.35 in) |
---|---|---|
Weight | 98.6 g (3.46 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~33.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Downloadable | |
Java | No | |
Audio/video player |
Battery | Type | Li-Ion, removable |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 4 h |
Misc | Colors | White |
---|---|---|
Price | About 20 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax X321 PRICE
About 20 EUR
There are no reviews yet.