Micromax X322
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 | |
GPRS | Class 10 | |
EDGE |
Launch | Announced | 2013. Released 2013 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130.8 x 58.2 x 14.2 mm (5.15 x 2.29 x 0.56 in) |
---|---|---|
Weight | 108 g (3.81 oz) | |
SIM | Dual SIM |
Display | Type | TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~31.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | Downloadable | |
Java | No | |
Audio/video player |
Battery | Type | Li-Ion, removable |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
Misc | Colors | Gray |
---|---|---|
Price | About 20 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Micromax X322 PRICE
About 20 EUR
There are no reviews yet.