Motorola A760
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2003 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 53 x 21 mm, 100 cc (3.94 x 2.09 x 0.83 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Handwriting recognition |
Platform | OS | Linux |
---|---|---|
CPU | 206 MHz |
Memory | Card slot | No |
---|---|---|
Internal | 32MB |
Main Camera | Single | CIF |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Browser | WAP, HTML | |
Clock | Yes | |
Alarm | Yes | |
MP3 player Organizer RS 232 |
Battery | Type | Removable Li-Ion 750 mAh battery (77642) |
---|---|---|
Stand-by | Up to 160 h | |
Talk time | Up to 5 h |
Misc | Colors | Coral grey |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola A760 PRICE
About
There are no reviews yet.