Motorola Moto G53
General | Brand | Motorola Moto |
---|---|---|
Model | G53 5G | |
Colours | Black, White | |
Announced | 2022, December 15 | |
Launch Date | 15 December 2022 | |
Release date | December 15 2022 | |
Status | Available. Released 2022, December 15 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MYUI 5.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50 MP + 2 MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4GB, 8GB | |
Storage | 128GB 4GB RAM, 128GB 8GB RAM | |
Price in India | Around ₹10554 | |
Price in Europe | Around €120 | |
Price in US | Around $127 |
Network | Technology Support | GSM / HSPA / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | LTE | |
5G Frequency Bands | 1, 5, 8, 28, 41, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | Yes | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
---|---|---|
Height | 162.7 mm Compare Size | |
Width | 74.7 mm | |
Thickness | 8.2 mm | |
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | Water-repellent design | |
Colors | Black, White | |
Water Resistant | Yes, Splash proof, IP52 | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.5 inches (16.51 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Scratch resistant | |
Form Factor | Touchscreen | |
Pixel Density (PPI) | ~270 PPI | |
Refresh Rate | 120 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 83.9% | |
Screen to Body Ratio (Original) | 83.93 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD, 120Hz | |
Removable | No | |
Charging | 18W wired Reverse wired |
|
Quick Charging | Yes, Fast, 18W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 13, MYUI 5.0 |
---|---|---|
Custom UI | No | |
Chipset | Qualcomm | |
CPU | Octa-core | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno | |
Architecture | 64 bit | |
RAM | 4GB, 8GB | |
RAM Type | LPDDR4X | |
IP Rating | IP52 |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 4GB RAM, 128GB 8GB RAM | |
RAM | 4GB, 8GB | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
---|---|---|
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola Moto G53 PRICE
About €120 EUR / $127 USD / £105 GBP / ₹10569 INR / ¥887 CNY
There are no reviews yet.