Motorola Moto X40
General | Brand | Motorola |
---|---|---|
Model | Moto X40 | |
Colours | Black, Blue | |
Announced | 2022, December 15 | |
Launch Date | 2022, December 22 | |
Release date | 22 December 2022 | |
Status | Available. Released 2022, December 22 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MYUI 5.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (50 MP + 50 MP + 12 MP) | |
Selfie Camera | Single (60 MP) | |
Battery | Li-Po 4600 mAh, non-removable 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless |
|
RAM | 8GB, 12GB | |
Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 128GB UFS 4.0 – 256GB/512GB |
|
Price in India | Around ₹40460 | |
Price in Europe | Around €460 | |
Price in US | Around $488 |
Network | Technology Support | GSM / CDMA / HSPA / LTE / 5G (NC) |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 | |
5G Frequency Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes, GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Bluetooth | Yes | |
NFC | Yes | |
Radio | No | |
USB Connectivity | USB Type-C, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
---|---|---|
Height | 161.2 mm (6.35 in) | |
Width | 74 mm (2.91 in) | |
Thickness | 8.6 mm (0.34 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Body Material | Glass front, glass back (Gorilla Glass Victus), aluminum frame | |
Colors | Black, Blue | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | OLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes | |
Screen Protection | Corning Gorilla Glass, Glass Victus | |
Form Factor | Touchscreen | |
Pixel Density (PPI) | ~393 PPI | |
Refresh Rate | 165 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 90.9% | |
Screen to Body Ratio (Original) | 90.04 % | |
Features | Dual-LED flash, panorama, HDR |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP, f/1.9, (wide), 1/1.55″, 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76″, 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93″, 1.22µm, PDAF, 2x optical zoom |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Rear Video Recording | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm | |
Front Video Recording | 4K@30fps, 1080p@30fps |
Battery | Capacity | 4600 mAh |
---|---|---|
Type | OLED, 1B colors, 165Hz, HDR10+ | |
Removable | No | |
Charging | 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless 5W reverse wired |
|
Quick Charging | Yes, Turbo Power, 125W: 50 % in 7 minutes | |
Wireless Charging | Yes | |
USB Type-C | Yes | |
Charging speed | 50 % in 7 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, MYUI 5.0 |
---|---|---|
Custom UI | No | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB, 12GB | |
RAM Type | LPDDR5 | |
IP Rating | IP68 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 128GB UFS 4.0 – 256GB/512GB |
|
RAM | 8GB, 12GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Ready For 3.5 support |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | – | |
Gyroscope | Yes | |
Barometer | Yes | |
Water Resistance | Yes, 1.5 m upto 30 min | |
Dust Resistant | Yes | |
Extra Features | Sensors – Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Fast charging 125W, 50% in 7 min Power Delivery 3.0 Quick Charge 5 Wireless charging 15W Reverse charging 5W IP68 dust/water resistant (up to 1.5m for 30 mins) |
|
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Motorola Moto X40 PRICE
About €460 EUR / $488 USD / £404 GBP / ₹40460 INR / ¥3413 CNY
There are no reviews yet.