Nokia 103
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, April. Released 2012, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107.2 x 45.1 x 15.3 mm (4.22 x 1.78 x 0.60 in) |
---|---|---|
Weight | 76.6 g (2.68 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | Monochrome graphic |
---|---|---|
Size | 1.36 inches, 5.6 cm2 (~11.6% screen-to-body ratio) | |
Resolution | 96 x 68 pixels (~87 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | Yes |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | Stereo FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No |
Battery | Type | Removable Li-Ion 800 mAh battery (BL-5CB) |
---|---|---|
Stand-by | Up to 648 h | |
Talk time | Up to 11 h |
Misc | Colors | Blue/Orange |
---|---|---|
SAR EU | 1.15 W/kg (head) | |
Price | About 10 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Nokia 103 PRICE
About 10 EUR
There are no reviews yet.