Nokia 6208c
For China
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 32 | |
EDGE | Class 32 |
Launch | Announced | 2008, December. Released 2009, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.8 x 49.3 x 13.3-14.7 mm |
---|---|---|
Weight | 120.1 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~33.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Handwriting recognition |
Memory | Card slot | microSDHC (dedicated slot), 1 GB included |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 13MB |
Main Camera | Single | 3.15 MP |
---|---|---|
Features | LED flash | |
Video | 480p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
Games | 3 + Downloadable | |
Java | Yes, MIDP 2.1 | |
MP3/AAC/eAAC player Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 860 mAh battery (BL-4S) |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 3 h 30 min | |
Music play | Up to 11 h |
Misc | Colors | Titanium Gray |
---|---|---|
SAR | 0.76 W/kg (head) 0.16 W/kg (body) | |
SAR EU | 0.84 W/kg (head) | |
Price | About 150 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Nokia 6208c PRICE
About 150 EUR
There are no reviews yet.