Nokia G50
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2021, March 25 |
---|---|---|
Status | Available. Released 2021, April 26 |
Body | Dimensions | 164.9 x 74.9 x 9 mm (6.49 x 2.95 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.5 inches, 102.8 cm2 (~83.2% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
Main Camera | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, (macro), 1/5.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer (market dependant) |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Steel Gray, Aqua Green |
---|---|---|
Models | XT2137-1, XT2137-2 | |
Price | About €189.99 EUR / $294 USD / £199.99 / ₹37362 INR |
Tests | Performance | AnTuTu: 286916 (v9) GeekBench: 1620 (v5.1) GFXBench: 27fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1819:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.0 LUFS (Good) | |
Battery life | Endurance rating 133h |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Nokia G50 PRICE
About €189.99 EUR / $294 USD / £199.99 / ₹37362 INR
There are no reviews yet.