OnePlus 11
General | Brand | OnePlus |
---|---|---|
Model | 11 | |
Colours | Black, Green | |
Announced | 2023, January 04 | |
Launch Date | February 7, 2023 (Expected) | |
Release date | January 04, 2023 | |
Status | Available. Released 2023, January 09 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, OxygenOS 13 (International), ColorOS 13 (China) | |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | 50 MP + 48 MP + 32 MP | |
Selfie Camera | 16 MP | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 12GB – 16GB | |
Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
Price in India | Around ₹64978 | |
Price in Europe | Around €734 | |
Price in US | $799 USD |
Network | Technology Support | GSM / CDMA / HSPA / EVDO / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
|
3G Frequency Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G Frequency Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Bluetooth | 5.3, A2DP, LE | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Harmful irradiation |
Body Design | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
---|---|---|
Height | 163.1 mm Compare Size | |
Width | 74.1 mm | |
Thickness | 8.5 mm | |
Weight | 205 g (7.23 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front, glass back | |
Colors | Black, Green | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) Always-on display |
---|---|---|
Aspect Ratio | 20.1:9 | |
Display Type | AMOLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass v7 | |
Pixel Density (PPI) | ~525 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1300 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 92.7% | |
Screen to Body Ratio (Original) | 89.68 % | |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.56″ sensor size)48 MP f/2.2, Ultra-Wide Angle Camera 32 MP f/2.0, Telephoto Camera(48 mm focal length) |
|
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Digital Zoom | Yes | |
Rear Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | LTPO3 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | |
Removable | No | |
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) – International | |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 25 minutes | |
USB Type-C | Yes | |
Charging speed | 100 % in 25 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
---|---|---|
Custom UI | ColorOS | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 740 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 12GB – 16GB | |
RAM Type | LPDDR5X | |
IP Rating | IP68 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
RAM | 12GB – 16GB | |
Memory Type | UFS 4.0 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Water Resistance | Yes | |
Dust Resistant | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
OnePlus 11 PRICE
About €734 EUR / $799 USD / £649 GBP / ₹65104 INR / ¥5409 CNY
There are no reviews yet.