Oppo A58x
General | Brand | Oppo |
---|---|---|
Model | A58x 5G | |
Colours | Black, Blue, Violet | |
Announced | 2022, December 15 | |
Launch Date | 2022, December 15 | |
Release date | 15 December 2022 | |
Status | Available. Released 2022, December 15 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, ColorOS 12.1 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (13 MP + 2 MP) | |
Selfie Camera | Single (8 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 6GB, 8GB | |
Storage | 128GB 6GB RAM, 128GB 8GB RAM | |
Price in India | Around ₹15854 | |
Price in Europe | Around €180 | |
Price in US | Around $191 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
Bluetooth | 5.3, A2DP, LE, aptX | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | 163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
---|---|---|
Height | 163.8 mm | |
Width | 75.1 mm | |
Thickness | 7.9 mm | |
Weight | 186 g (6.56 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP54 | |
Colors | Black, Blue, Violet | |
Water Resistant | Yes, Splash proof, IP54 | |
Ruggedness | Water proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | IPS LCD | |
Screen Size | 6.56 inches (16.66 cm) | |
Bezel Less Display | Yes, with Waterdrop notch | |
Notch | Yes, Water Drop Notch | |
Screen Protection | Yes | |
Pixel Density (PPI) | ~269 PPI | |
Refresh Rate | 90 Hz | |
Brightness | 600 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 89.8% | |
Screen to Body Ratio (Original) | 84.46 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 13 MP f/2.2, Wide Angle (81° field-of-view), Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Rear Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 8 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | |
Removable | No | |
Charging | 10W wired | |
Wireless Charging | No | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Custom UI | ColorOS | |
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 7 nm | |
RAM | 6GB, 8GB | |
RAM Type | LPDDR4X | |
IP Rating | IP54 |
Memory | Card slot | microSDXC |
---|---|---|
Internal Storage | 128GB 6GB RAM, 128GB 8GB RAM | |
RAM | 6GB, 8GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | 3.5 mm | |
Music / Audio Player | Yes | |
Video | Yes | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|---|
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo A58x PRICE
About €180 EUR / $191 USD / £158 GBP / ₹15854 INR / ¥1331 CNY
There are no reviews yet.