Oppo Find N2 Flip
General | Brand | Oppo |
---|---|---|
Model | Find N2 Flip | |
Colours | Black, Gold, Violet | |
Announced | 2022, December 15 | |
Launch Date | 2022, December 23 | |
Release date | 23 December 2022 | |
Status | Available. Released 2022, December 23 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, ColorOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50 MP + 8 MP) | |
Selfie Camera | Single (32 MP) | |
Battery | Li-Po 4300 mAh, non-removable | |
RAM | 8GB, 12GB, 16GB | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
Price in India | Around ₹70464 | |
Price in Europe | Around €800 | |
Price in US | Around $849 |
Network | Technology Support | GSM / CDMA / HSPA / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes – GPS (L1+L5) | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes | |
Infrared | Yes |
Body Design | Dimensions | Unfolded: 166.2 x 75.2 x 7.5 mm Folded: 85.5 x 75.2 x 16 mm |
---|---|---|
Height | 166.2 mm Compare Size | |
Width | 75.2 mm | |
Thickness | 7.5 mm | |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | – | |
Colors | Black, Gold, Violet | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2520 pixels, 21:9 ratio (~403 ppi density) Cover display: AMOLED, Corning Gorilla Glass 5 3.26 inches, 382 x 720 pixels, 250 PPI 800 nits (HBM), 900 nits (peak) |
---|---|---|
Aspect Ratio | 21:9 | |
Display Type | AMOLED | |
Screen Size | 6.8 inches (17.27 cm) | |
Bezel Less Display | – | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass v5 | |
Form Factor | – | |
Pixel Density (PPI) | ~403 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 1600 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 86.4% | |
Screen to Body Ratio (Original) | 86.62 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 50 MP f/1.8, Wide Angle (86° field-of-view), Primary Camera(23 mm focal length) 8 MP f/2.2, Ultra-Wide Angle Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | Exmor-RS CMOS Sensor | |
Rear Video Recording | 4K@30/60fps, 1080p@30/60/240fps | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 32 MP | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 4300 mAh |
---|---|---|
Type | Foldable AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1600 nits (peak) | |
Removable | No | |
Charging | 44W wired Reverse wired |
|
Quick Charging | Yes, Super VOOC, 44W | |
USB Type-C | Yes |
Perfor mance & Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Custom UI | ColorOS | |
Chipset | MediaTek Dimensity 9000+ (4 nm) | |
CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×3.20 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G710 MC10 | |
Architecture | 64 bit | |
Fabrication | 4 nm | |
RAM | 8GB, 12GB, 16GB | |
RAM Type | LPDDR5 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
RAM | 8GB, 12GB, 16GB | |
Memory Type | UFS 3.1 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | USB Type-C | |
Music / Audio Player | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | |
Video Player | Yes, Video Formats: MP4 | |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, dual proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo Find N2 Flip PRICE
About €800 EUR / $849 USD / £706 GBP / ₹70464 INR / ¥5919 CNY
There are no reviews yet.