Oppo K10 5G (China)
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2022, April 24 |
---|---|---|
Status | Available. Released 2022, April 30 |
Body | Dimensions | 164.3 x 75.8 x 8.7 mm (6.47 x 2.98 x 0.34 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz, 480 nits (typ), 600 (HBM) |
---|---|---|
Size | 6.59 inches, 104.5 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~401 ppi density) | |
Protection | Panda Glass |
Platform | OS | Android 12, ColorOS 12.1 |
---|---|---|
Chipset | MediaTek Dimensity 8000 Max | |
CPU | Octa-core (4×2.75 GHz & 4xX.X GHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.1, 26mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (closed type) |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 2-80% in 29 min (advertised) Reverse charging |
Misc | Colors | Black, Blue |
---|---|---|
Price | About €290 EUR / $305 USD / £25143 GBP / ₹21594 INR / ¥152464 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo K10 5G (China) PRICE
About €290 EUR / $305 USD / £25143 GBP / ₹21594 INR / ¥152464 CNY
Oppo K10 5G (China) IN THE NEWS
Oppo K10 5G Review: A Premium Budget Smartphone Experience - gizmochina
June 20, 2022 - gizmochinaOppo K10 5G Review: A Premium Budget Smartphone Experience gizmochina...
$241 gets you an Oppo K10 5G with Dimensity 8000-Max SoC in China - gizmochina
June 6, 2022 - gizmochina$241 gets you an Oppo K10 5G with Dimensity 8000-Max SoC in China gizmochinaOppo K10 5G Indian model to use different chipset from Chinese model, launch on June 8 India TodayOppo K10 5G launching in India on June 8 with different design and specs - GSMArena.com news GSMArena.comOppo K10 5G India Launch Date Officially Confirmed, See Expected Specs Gizchina.comOppo K10 5G Confirmed to Launch With MediaTek Dimensity 810 SoC in India TelecomTalkView Full Coverage on Google News...
Upcoming Smartphones: Moto G82 5G and Oppo K10 5G - gizmochina
June 3, 2022 - gizmochinaUpcoming Smartphones: Moto G82 5G and Oppo K10 5G gizmochina...
Oppo announces the Oppo K10 5G and the K10 Pro - GSMArena.com news - GSMArena.com
April 25, 2022 - GSMArena.comOppo announces the Oppo K10 5G and the K10 Pro - GSMArena.com news GSMArena.com...
Technology News | ⚡Oppo K10 5G With MediaTek Dimensity 810 SoC Launched in India - LatestLY
June 8, 2022 - LatestLYTechnology News | ⚡Oppo K10 5G With MediaTek Dimensity 810 SoC Launched in India LatestLY...
Oppo K10 5G will be the first phone with Dimensity 8000, TENAA reveals - GSMArena.com news - GSMArena.com
April 15, 2022 - GSMArena.comOppo K10 5G will be the first phone with Dimensity 8000, TENAA reveals - GSMArena.com news GSMArena.com...
There are no reviews yet.