Oppo Reno9
General | Brand | Oppo |
---|---|---|
Model | Reno 9 | |
Colours | All Things Red, Bright Moon Black, Tomorrow Gold, Slightly Drunken | |
Announced | 2022, November 24 | |
Launch Date | December 02, 2022 | |
Release date | 02nd December 2022 | |
Status | Available. Released 2022, December 02 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, ColorOS 13 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (64MP + 2MP) | |
Selfie Camera | Punch Hole 32 MP 22mm, 1/2.74″, 0.8µm, AF f/2.4 (Wide Angle) | |
Battery | Li-Po 4500 mAh, non-removable | |
Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 512GB UFS 2.2 – 256GB |
|
Price in India | Around ₹32895 | |
Price in Europe | Around €378.31 | |
Price in US | $399 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
---|---|---|
Height | 6.39 inches (162.3 mm) | |
Width | 2.92 inches (74.2 mm) | |
Thickness | 0.28 inches (7.1 mm) | |
Weight | 174 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Gold, Pink gradient, Red | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | AMOLED | |
Screen Size | 6.7 inches (17.02 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~394 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 950 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Original) | 90 % | |
Features | 500nit typical (typical), up to 800nit (typical) in sunlight, up to 950nits |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(22 mm focal length) 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Digital Zoom | Yes | |
Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
Electric Image Stabilization (EIS) | Yes |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Punch Hole 32 MP 22mm, 1/2.74″, 0.8µm, AF f/2.4 (Wide Angle) | |
Front Video Recording | 1080p@30fps, gyro-EIS |
Battery | Capacity | 4500 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 67W wired, PD, QC2, 1-33% in 10 min, 1-100% in 44 min (advertised) Reverse wired |
|
Quick Charging | Yes, Super VOOC, 67W: 100 % in 44 minutes | |
USB Type-C | Yes | |
Charging speed | 100 % in 44 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, ColorOS 13 |
---|---|---|
Custom UI | ColorOS | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 642L | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 GB / 12 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | No |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 – 512GB UFS 2.2 – 256GB |
|
RAM | 8 GB / 12 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | No 24-bit/192kHz audio |
|
Audio Jack | Yes, USB Type-C | |
Music / Audio Player | Yes | |
Video Player | Yes, Video Formats: MP4 | |
Video | Yes | |
FM Radio | Yes | |
Games | Yes |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, In Display | |
Fingerprint Sensor Position | On-screen | |
Face Unlock | Yes | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Oppo Reno9 PRICE
About €378 EUR / $399 USD / £324 GBP / ₹32868 INR / ¥2777 CNY
There are no reviews yet.