Palm Treo Pro
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2008, August. Released 2008, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 114 x 60 x 13.4 mm (4.49 x 2.36 x 0.53 in) |
---|---|---|
Weight | 133 g (4.69 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.5 inches, 20.2 cm2 (~29.5% screen-to-body ratio) | |
Resolution | 320 x 320 pixels, 1:1 ratio (~181 ppi density) | |
5-way navigation button |
Platform | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Chipset | Qualcomm MSM7201 | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 100MB 128MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0 / HTML (PocketIE) | |
Organizer Pocket Office Voice memo |
Battery | Type | Removable Li-Ion 1500 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Obsidian |
---|---|---|
SAR | 0.60 W/kg (head) ? ? 0.87 W/kg (body) | |
SAR EU | 0.75 W/kg (head) ? ? 0.53 W/kg (body) | |
Price | About 70 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Palm Treo Pro PRICE
About 70 EUR
There are no reviews yet.