Panasonic GD70
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 135 x 45 x 20 mm (5.31 x 1.77 x 0.79 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 4 x 16 chars |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 5 dialed, 5 received, 5 missed calls | |
Message templates |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | No | |
Alarm | No | |
Games | No | |
Java | No | |
Voice memo (50 sec) On/off timers |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | 100 h | |
Talk time | 3 h | |
Type | Medium Battery, Li-Ion, 155 g | |
Stand-by | 100 h | |
Talk time | 4 h |
Misc | Colors | 3 ( titan, green and blue ) |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.