Panasonic MX7
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 51 x 26 mm, 118 cc (4.02 x 2.01 x 1.02 in) |
---|---|---|
Weight | 144 g (5.08 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external CSTN display, 4096 colors, 96 x 64 pixels Downloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 10 missed calls | |
Internal | 30MB | |
2 MB for MMS |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer |
Battery | Type | Removable Li-Ion 1660 mAh battery |
---|---|---|
Stand-by | Up to 860 h | |
Talk time | Up to 16 h |
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.