Panasonic SA7
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 102 x 53 x 26 mm, 116 cc (4.02 x 2.09 x 1.02 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio | |
Second external CSTN display, 4096 colors, 96 x 64 pixels Downloadable logos |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 50 dialed, 50 received, 20 missed calls | |
Internal | 30MB | |
2 MB for MMS |
Main Camera | Single | 2 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Sonic the Hedgehog, Soccer | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer SyncML Voice memo |
Battery | Type | Removable Li-Ion 1660 mAh battery (EB-BS002) |
---|---|---|
Stand-by | 300 h – 860 h | |
Talk time | 4 h – 16 h |
Misc | Colors |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
There are no reviews yet.