Pantech Breeze IV
For AT&T
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
Speed | HSPA |
Launch | Announced | 2013, November. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.4 x 53.1 x 17.5 mm (4.19 x 2.09 x 0.69 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Yes |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.0 inches, 25.6 cm2 (~45.3% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density) | |
Secondary external display |
Platform | Chipset | Qualcomm QSC6270 |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 256MB 128MB RAM |
Main Camera | Single | 3.15 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | Yes | |
MP3/eAAC+/WMA/WAV player MP4/WMV/H.263 player Organizer Document viewer Voice memo/dial Predictive text input |
Battery | Type | Li-Ion 1030 mAh, removable |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|---|---|
Price | About 160 EUR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Pantech Breeze IV PRICE
About 160 EUR
There are no reviews yet.