Pantech Discover
For AT&T
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 2, 4, 5, 17 | |
Speed | HSPA, LTE |
Launch | Announced | 2013, January. Released 2013, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134.2 x 68.6 x 9.1 mm (5.28 x 2.70 x 0.36 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
SIM | Micro-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.8 inches, 63.5 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB (13GB user available), 1GB RAM |
Main Camera | Single | 12.6 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2100 mAh, removable |
---|---|---|
Stand-by | Up to 430 h | |
Talk time | Up to 10 h |
Misc | Colors | Gray |
---|---|---|
Price | About 370 EUR |
Tests | Battery life |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Pantech Discover PRICE
About 370 EUR
There are no reviews yet.