Pantech Hotshot
For Verizon
Network | Technology | CDMA / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1x | |
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119 x 60 x 9 mm (4.69 x 2.36 x 0.35 in) |
---|---|---|
Weight | 91 g (3.21 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 3.2 inches, 29.1 cm2 (~40.8% screen-to-body ratio) | |
Resolution | 240 x 400 pixels, 5:3 ratio (~146 ppi density) |
Memory | Card slot | microSDHC (dedicated slot), 2 GB included |
---|---|---|
Phonebook | 1000, Photocall | |
Call records | Yes |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS, VZ Navigator | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Proximity |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
MP3/WAV/WMA/eAAC+ player MP4/H.264 player Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 342 h | |
Talk time | Up to 5 h |
Misc | Colors | Black, Red |
---|---|---|
SAR | 1.32 W/kg (head) ? ? 0.78 W/kg (body) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Pantech Hotshot PRICE
About
There are no reviews yet.