Pantech Jest II
For Verizon
Network | Technology | GSM / CDMA / UMTS / CDMA2000 |
---|---|---|
2G bands | CDMA 800 / 1900 | |
GSM 850 / 900 / 1800 / 1900 | ||
3G bands | CDMA2000 1x | |
UMTS 2100 | ||
Speed | EV-DO Rev.0, 153.2 Kbps |
Launch | Announced | 2011, October. Released 2011, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 66 x 15 mm (3.70 x 2.60 x 0.59 in) |
---|---|---|
Weight | 116 g (4.09 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~28.8% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
2.5 mm audio jack |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, VZ Navigator | |
Radio | No | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
SNS integration MP3/WAV/WMA/eAAC+ player MP4/H.263 player Organizer Voice memo/dial/commands Predictive text input |
Battery | Type | Removable Li-Ion 950 mAh battery |
---|---|---|
Stand-by | Up to 322 h | |
Talk time | Up to 4 h 54 min |
Misc | Colors | Black |
---|---|---|
SAR | 1.15 W/kg (head) ? ? 1.17 W/kg (body) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Pantech Jest II PRICE
About
There are no reviews yet.