Philips 692
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, January. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 104 x 48 x 14.9 mm (4.09 x 1.89 x 0.59 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~35.7% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Handwriting recognition Screensavers and wallpapers |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 11MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP | |
Games | Yes | |
Languages | Chinese Simplified & Traditional, English | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player ENG-CHN, CHN-ENG dictionary Female calendar Weight management International clock Organizer Stopwatch |
Battery | Type | Removable Li-Ion battery |
---|
Misc | Colors | Black |
---|---|---|
SAR | 0.61 W/kg (head) | |
SAR EU | 0.36 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips 692 PRICE
About
There are no reviews yet.