Philips PH1
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 8, 34, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announce | 2021, December 20 |
---|---|---|
Launched / Released | 20 December 2021 | |
Status | Available. Released 2021, December 20 |
Body | Dimensions | 165.5 x 76.5 x 9.5 mm (6.52 x 3.01 x 0.37 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Made In | Netherland |
Display | Type | IPS LCD |
---|---|---|
Size | 6.51 inches, 109.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~247 ppi density) | |
Bezel-less display | Yes, with Waterdrop notch | |
Touch Screen | Yes, Capacitive, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to body percentage | 86.38 % | |
Pixel Density | 247 pixels per inch (ppi) |
Platform | OS | Android OS |
---|---|---|
Chipset | Unisoc Tiger T310 | |
CPU | Quad-core 2GHz, Single core, Cortex A75 + 1.8GHz, Tri core, Cortex A55 | |
No of Cores | 4 (Quad Core) | |
Graphics | PowerVR GT7200 |
Memory | Card slot | Unspecified |
---|---|---|
Internal / Storage | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
Ram | 4 GB |
Main Camera | Dual | 13 MP, (wide), AF 3 MP |
---|---|---|
Features | LED flash,Auto Flash, Auto Focus, Face detection, Touch to focus | |
Video | 1080p@30fps / 1920×1080 @ 30 fps | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, BDS | |
NFC | No | |
Infrared | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, Mass storage device, USB charging |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 4700 mAh, non-removable |
---|---|---|
Capacity | 4700 mAh | |
Removable | No | |
Wireless Charging | No | |
Fast Charging | No | |
Charging | About 2 Hours 10 min to full charge | |
Stand By | About 120 Hours | |
Talk Time | About 32 Hours | |
Internet Browsing | About 15 Hours | |
Gaming | About 7 Hours | |
Video Playback | About 18 Hours |
Misc | Colors | Graphite Grey, Sea Sky Blue, China Red |
---|---|---|
Models | S701, Xenium S701 | |
Price | About 70 EUR / ₹ 5999 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips PH1 PRICE
About 70 EUR / ₹ 5999
There are no reviews yet.