Philips S660
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2006, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 43 x 18 mm (3.98 x 1.69 x 0.71 in) |
---|---|---|
Weight | 83 g (2.93 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | 1.5 inches, 7.3 cm2 (~16.7% screen-to-body ratio) | |
Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
4-way navigation key |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls | |
Internal | 128MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | 3 embedded | |
Java | No | |
Predictive text input MP3 player Organizer World clock Lunar calendar |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Misc | Colors | Black |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips S660 PRICE
About
There are no reviews yet.