Philips S900
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006, June |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109 x 51 x 13 mm (4.29 x 2.01 x 0.51 in) |
---|---|---|
Weight | 94 g (3.32 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.2 inches, 15.2 cm2 (~27.4% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~128 ppi density) | |
Screensavers and wallpapers |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 10MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | Yes | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | No | |
MP3/MP4 player Organizer Voice memo |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 4 h |
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips S900 PRICE
About
There are no reviews yet.