Philips W8500
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, October. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 71 x 12.3 mm (5.20 x 2.80 x 0.48 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Dual SIM, (Mini-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | TFT |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~54.4% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2400 mAh, removable |
---|---|---|
Talk time | Up to 8 h |
Misc | Colors | Silver |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips W8500 PRICE
About
There are no reviews yet.