Philips Xenium 9@9m
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2007, May |
---|---|---|
Status | Cancelled |
Body | Dimensions | 105 x 50 x 17.3 mm (4.13 x 1.97 x 0.68 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.5 inches, 19.7 cm2 (~37.5% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~113 ppi density) | |
Handwriting recognition 4-way navigation key Screensavers and wallpapers |
Memory | Card slot | miniSD |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 received, dialed and missed calls | |
Internal | 70MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/MP4 player Organizer ENG/CHN and CHN/ENG dictionary Lunar calendar Chinese festival reminder Voice memo |
Battery | Type | Removable Li-Po 1280 mAh battery |
---|---|---|
Stand-by | Up to 740 h | |
Talk time | Up to 8 h 30 min |
Misc | Colors | Executive silver, Rusted brown |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips Xenium 9@9m PRICE
About
There are no reviews yet.