Philips Xenium 9@9v
Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2008, April. Released 2008 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 105 x 44 x 15.8 mm (4.13 x 1.73 x 0.62 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 1.75 inches, 9.6 cm2 (~20.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~117 ppi density) | |
Screensavers and wallpapers |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | 30 received, dialed and missed calls |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Infrared port | Yes | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3/WAV/AAC player Organizer Voice memo |
Battery | Type | Removable Li-Ion 890 mAh battery |
---|---|---|
Stand-by | Up to 750 h | |
Talk time | Up to 8 h |
Misc | Colors | Black Perfection |
---|---|---|
SAR EU | 0.69 W/kg (head) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Philips Xenium 9@9v PRICE
About
There are no reviews yet.