Plum Play
It is also known as Plum B106
Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Class 12 | |
EDGE | No |
Launch | Announced | 2016, December. Released 2017, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 47.5 x 14.1 mm (4.57 x 1.87 x 0.56 in) |
---|---|---|
Weight | 60 g (2.12 oz) | |
SIM | Dual SIM | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~17.9% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) |
Platform | Chipset | Spreadtrum SC6531DA |
---|
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32MB ROM, 32MB RAM |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | No | |
Java | No | |
Audio/video player Organizer Predictive text input |
Battery | Type | Li-Ion 600 mAh, removable |
---|---|---|
Stand-by | Up to 190 h | |
Talk time | Up to 4 h |
Misc | Colors | Black, Blue, Lime, Red, White |
---|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Plum Play PRICE
About
There are no reviews yet.